Coral Tower Casino Dr, Paradise Island Nassau, Bahamas
from
$268
a night
Staying 7 nights = $1,875
- All Inclusive
- Bar
- Beach
- Boating
- Casino
- Child Care
- Copying Services
- Fax Services
- Fishing
- Fitness Center
- Golf
- Grocery Store
- Handicap Accessible Units
- Hot Tub
- Internet Access
- Kids Pool
- Kitchen
- Laundry Room
- Live Entertainment
- Marina
- Ocean
- Outdoor Pool
- Racquetball
- Restaurant
- Sailing/Rentals
- Spa Services
- TV
- Workout areas
All Available Rentals At This Resort:
| Date | Bed/Bath | Sleeps | Room View | Price/night | Total Price | |
|---|---|---|---|---|---|---|
| 05/19/12 - 05/26/12 | 1/1 | 4 | Deluxe | $268 | $1,875 | |
| 05/04/12 - 05/11/12 | 1/1 | 4 | Deluxe | $269 | $1,880 | |
| 04/28/12 - 05/05/12 | 1/1 | 4 | Deluxe | $278 | $1,940 | |
| 05/05/12 - 05/12/12 | 1/1 | 4 | Deluxe | $286 | $2,000 | |
| 03/03/12 - 03/10/12 | 1/1 | 4 | Deluxe | $333 | $2,325 | |
| 03/04/12 - 03/11/12 | 1/1 | 4 | Deluxe | $335 | $2,345 | |
| 05/12/12 - 05/19/12 | 1/1 | 4 | Deluxe | $335 | $2,345 | |
| 03/16/12 - 03/23/12 | 1/1 | 4 | Deluxe | $335 | $2,345 | |
| 03/23/12 - 03/30/12 | 1/1 | 4 | Deluxe | $337 | $2,355 | |
| 03/17/12 - 03/24/12 | 1/1 | 4 | Deluxe | $353 | $2,470 | |
| 04/29/12 - 05/06/12 | 1/1 | 4 | Deluxe | $361 | $2,525 | |
| 04/22/12 - 04/29/12 | 1/1 | 4 | Deluxe | $370 | $2,590 | |
| 05/06/12 - 05/13/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/15/12 - 04/22/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/20/12 - 04/27/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/21/12 - 04/28/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/27/12 - 05/04/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 05/13/12 - 05/20/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 05/11/12 - 05/18/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 05/18/12 - 05/25/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 05/20/12 - 05/27/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/09/12 - 03/16/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/10/12 - 03/17/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/11/12 - 03/18/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/18/12 - 03/25/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/24/12 - 03/31/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/25/12 - 04/01/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/30/12 - 04/06/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/31/12 - 04/07/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/14/12 - 04/21/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/06/12 - 04/13/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/07/12 - 04/14/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/08/12 - 04/15/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/13/12 - 04/20/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 04/01/12 - 04/08/12 | 1/1 | 4 | Deluxe | $371 | $2,595 | |
| 03/18/12 - 03/25/12 | 2/2 | 6 | Deluxe | $412 | $2,880 | |
| 05/05/12 - 05/12/12 | 2/2 | 6 | Deluxe | $505 | $3,530 | |
| 03/30/12 - 04/06/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 03/03/12 - 03/10/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 05/19/12 - 05/26/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 03/09/12 - 03/16/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 05/18/12 - 05/25/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 03/11/12 - 03/18/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 05/13/12 - 05/20/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 05/12/12 - 05/19/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 05/11/12 - 05/18/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 05/06/12 - 05/13/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 05/20/12 - 05/27/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 04/27/12 - 05/04/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 04/01/12 - 04/08/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 04/06/12 - 04/13/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 04/07/12 - 04/14/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 04/22/12 - 04/29/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 04/13/12 - 04/20/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 05/04/12 - 05/11/12 | 2/2 | 6 | Deluxe | $555 | $3,880 | |
| 04/29/12 - 05/06/12 | 2/2 | 6 | Deluxe | $589 | $4,120 | |
| 04/28/12 - 05/05/12 | 2/2 | 6 | Deluxe | $597 | $4,175 | |
| 04/21/12 - 04/28/12 | 2/2 | 6 | Deluxe | $639 | $4,470 | |
| 04/20/12 - 04/27/12 | 2/2 | 6 | Deluxe | $673 | $4,705 | |
| 04/15/12 - 04/22/12 | 2/2 | 6 | Deluxe | $673 | $4,705 | |
| 03/16/12 - 03/23/12 | 2/2 | 6 | Deluxe | $706 | $4,940 | |
| 03/25/12 - 04/01/12 | 2/2 | 6 | Deluxe | $715 | $5,000 | |
| 03/23/12 - 03/30/12 | 2/2 | 6 | Deluxe | $757 | $5,295 | |
| 04/08/12 - 04/15/12 | 2/2 | 6 | Deluxe | $757 | $5,295 | |
| 03/17/12 - 03/24/12 | 2/2 | 6 | Deluxe | $757 | $5,295 | |
| 03/04/12 - 03/11/12 | 2/2 | 6 | Deluxe | $795 | $5,560 | |
| 04/14/12 - 04/21/12 | 2/2 | 6 | Deluxe | $824 | $5,765 | |
| 03/31/12 - 04/07/12 | 2/2 | 6 | Deluxe | $840 | $5,880 | |
| 03/10/12 - 03/17/12 | 2/2 | 6 | Deluxe | $840 | $5,880 | |
| 03/24/12 - 03/31/12 | 2/2 | 6 | Deluxe | $1,009 | $7,060 | |
| 03/23/12 - 03/30/12 | 3/3 | 8 | Deluxe | $1,076 | $7,530 | |
| 03/30/12 - 04/06/12 | 3/3 | 8 | Deluxe | $1,093 | $7,645 | |
| 03/31/12 - 04/07/12 | 3/3 | 8 | Deluxe | $1,160 | $8,120 | |
| 04/14/12 - 04/21/12 | 3/3 | 8 | Deluxe | $1,261 | $8,825 | |
| 04/08/12 - 04/15/12 | 3/3 | 8 | Deluxe | $1,261 | $8,825 |
Help From Gem Finders
Free Real Time Help!
Not sure which one to choose? Work with a Gem Finder for free!
Search Nearby
- Airport
- Fast Food
- Golf
- Movies
- Restaurants
- Superstores
