8500 Costa Verde Drive Myrtle Beach, SC 29572
from
$235
a night
Staying 7 nights = $1,645
- Bar
- Beach
- Biking
- Boating
- DVD Player
- Drug Store
- Elevator
- Fishing
- Fitness Center
- Golf
- Grocery Store
- Handicap Accessible Units
- Horse back riding
- Hot Tub
- Kitchen
- Laundry Room
- Live Entertainment
- Marina
- Ocean
- Outdoor Pool
- Playground Area
- Pool
- Restaurant
- Sailing/Rentals
- Sauna/Steam Room
- Scuba Diving
- Shopping Area
- Snack Bar
- Spa Services
- TV
- Tennis
- Theme Park
- VCR
- Wind Surfing
- Workout areas
All Available Rentals At This Resort:
| Date | Bed/Bath | Sleeps | Room View | Price/night | Total Price | |
|---|---|---|---|---|---|---|
| 03/23/12 - 03/30/12 | 2/2 | 8 | Garden View | $235 | $1,645 | |
| 04/13/12 - 04/20/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 03/16/12 - 03/23/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 03/17/12 - 03/24/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 03/18/12 - 03/25/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 03/24/12 - 03/31/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 03/24/12 - 03/31/12 | 2/2 | 8 | Oceanfront | $253 | $1,765 | |
| 05/11/12 - 05/18/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 05/06/12 - 05/13/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 04/01/12 - 04/08/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 05/05/12 - 05/12/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 05/20/12 - 05/27/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 04/08/12 - 04/15/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 03/11/12 - 03/18/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 05/04/12 - 05/11/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 04/15/12 - 04/22/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 04/20/12 - 04/27/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 05/12/12 - 05/19/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 04/22/12 - 04/29/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 04/27/12 - 05/04/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 05/18/12 - 05/25/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 05/13/12 - 05/20/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 05/19/12 - 05/26/12 | 2/2 | 8 | Garden View | $253 | $1,765 | |
| 03/30/12 - 04/06/12 | 2/2 | 8 | Garden View | $278 | $1,940 | |
| 03/31/12 - 04/07/12 | 2/2 | 8 | Garden View | $278 | $1,940 | |
| 04/06/12 - 04/13/12 | 2/2 | 8 | Garden View | $320 | $2,235 | |
| 04/21/12 - 04/28/12 | 2/2 | 8 | Garden View | $320 | $2,235 | |
| 04/29/12 - 05/06/12 | 2/2 | 8 | Garden View | $328 | $2,295 | |
| 03/25/12 - 04/01/12 | 2/2 | 8 | Garden View | $335 | $2,345 | |
| 04/14/12 - 04/21/12 | 2/2 | 8 | Garden View | $337 | $2,355 | |
| 04/07/12 - 04/14/12 | 2/2 | 8 | Garden View | $370 | $2,590 | |
| 04/22/12 - 04/29/12 | 2/2 | 8 | Oceanfront | $370 | $2,590 | |
| 03/31/12 - 04/07/12 | 2/2 | 8 | Oceanfront | $370 | $2,590 | |
| 04/28/12 - 05/05/12 | 2/2 | 8 | Garden View | $420 | $2,940 |
Help From Gem Finders
Free Real Time Help!
Not sure which one to choose? Work with a Gem Finder for free!
Search Nearby
- Airport
- Fast Food
- Golf
- Movies
- Restaurants
- Superstores










